<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enrollment Resources &#124; Education Conversion Experts</title>
	<atom:link href="http://www.enrollmentresources.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enrollmentresources.com</link>
	<description>Insights from the world Enrollment Management Performance Improvement</description>
	<lastBuildDate>Mon, 07 Jun 2010 18:17:29 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Increase School Revenues by Slightly Tweaking your Marketing and Admissions Systems</title>
		<link>http://www.enrollmentresources.com/2010/06/how-to-increase-school-revenues-by-slightly-tweaking-your-marketing-and-admissions-systems/</link>
		<comments>http://www.enrollmentresources.com/2010/06/how-to-increase-school-revenues-by-slightly-tweaking-your-marketing-and-admissions-systems/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 17:49:20 +0000</pubDate>
		<dc:creator>greggmeiklejohn</dc:creator>
				<category><![CDATA[Admissions]]></category>
		<category><![CDATA[Blog & Articles]]></category>
		<category><![CDATA[admissions tips]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[voice mail]]></category>

		<guid isPermaLink="false">http://www.enrollmentresources.com/web/?p=372</guid>
		<description><![CDATA[By Gregg Meiklejohn, Co-founder 
Today in the Higher Education field, in the area of marketing in particular, opportunities abound to leverage time and money. These points of leverage create results greater than what seems to be possible. Organically a School can typically grow 20-30 percent per year without a huge stress on infrastructure. Yet in growing organically, [...]]]></description>
		<wfw:commentRss>http://www.enrollmentresources.com/2010/06/how-to-increase-school-revenues-by-slightly-tweaking-your-marketing-and-admissions-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Clients</title>
		<link>http://www.enrollmentresources.com/2010/06/happy-clients/</link>
		<comments>http://www.enrollmentresources.com/2010/06/happy-clients/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 21:26:33 +0000</pubDate>
		<dc:creator>shanesparks</dc:creator>
				<category><![CDATA[Home page slider]]></category>

		<guid isPermaLink="false">http://www.enrollmentresources.com/web/?p=333</guid>
		<description><![CDATA[Read what other educators are saying about Enrollment Resources.

]]></description>
		<wfw:commentRss>http://www.enrollmentresources.com/2010/06/happy-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher Education Marketers awarded Google Adwords Certified Partner status</title>
		<link>http://www.enrollmentresources.com/2010/06/higher-education-marketers-awarded-google-adwords-certified-partner-status/</link>
		<comments>http://www.enrollmentresources.com/2010/06/higher-education-marketers-awarded-google-adwords-certified-partner-status/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 19:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[PR]]></category>

		<guid isPermaLink="false">http://www.enrollmentresources.com/web/?p=259</guid>
		<description><![CDATA[
Enrollment Resources Inc announced it has been awarded by search engine giant Google, it’s Google Adwords Certified Partner status, it was announced today.
Enrollment Resources Inc. is an outsource management firm, working with post secondary institutions throughout North America. The company is based in Victoria British Columbia, Canada and was established in 2003 by Gregg Meiklejohn [...]]]></description>
		<wfw:commentRss>http://www.enrollmentresources.com/2010/06/higher-education-marketers-awarded-google-adwords-certified-partner-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to find revenue that is &#8217;slipping through the cracks&#8217;</title>
		<link>http://www.enrollmentresources.com/2010/05/client-case-study/</link>
		<comments>http://www.enrollmentresources.com/2010/05/client-case-study/#comments</comments>
		<pubDate>Mon, 31 May 2010 23:31:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home page slider]]></category>

		<guid isPermaLink="false">http://www.enrollmentresources.com/web/?p=203</guid>
		<description><![CDATA[Learn how our Enrollment Management Performance Improvement Process can help you increase enrollment, sales and profit.

]]></description>
		<wfw:commentRss>http://www.enrollmentresources.com/2010/05/client-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to increase leads from your website 268%&#8230;</title>
		<link>http://www.enrollmentresources.com/2010/05/how-to-increase-leads-from-your-website-268/</link>
		<comments>http://www.enrollmentresources.com/2010/05/how-to-increase-leads-from-your-website-268/#comments</comments>
		<pubDate>Fri, 28 May 2010 04:40:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home page slider]]></category>

		<guid isPermaLink="false">http://www.enrollmentresources.com/__erdev/?p=59</guid>
		<description><![CDATA[With ER&#8217;s Website Optimization program, we turn your most overlooked generation asset &#8211; your website &#8211; into a veritable lead machine. Our clients average a 268% increase in leads.

]]></description>
		<wfw:commentRss>http://www.enrollmentresources.com/2010/05/how-to-increase-leads-from-your-website-268/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How a Canary can save your school from financial ruin…</title>
		<link>http://www.enrollmentresources.com/2010/04/how-a-canary-can-save-your-school-from-financial-ruin%e2%80%a6/</link>
		<comments>http://www.enrollmentresources.com/2010/04/how-a-canary-can-save-your-school-from-financial-ruin%e2%80%a6/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 17:43:13 +0000</pubDate>
		<dc:creator>shanesparks</dc:creator>
				<category><![CDATA[Blog & Articles]]></category>
		<category><![CDATA[Management & Leadership]]></category>
		<category><![CDATA[Retention]]></category>
		<category><![CDATA[Indicators]]></category>
		<category><![CDATA[KPI]]></category>

		<guid isPermaLink="false">http://www.enrollmentresources.com/web/?p=368</guid>
		<description><![CDATA[by Gregg Meiklejohn, Co-founder
At the advent of the Industrial Revolution, there was a sudden accelerated demand for coal. It was seen as the crucial fuel needed to operate various aspects of factories and later steam plants.
Coal miners located primarily in Western England and Wales were suddenly required to access coal reserves from underground via tunnels, [...]]]></description>
		<wfw:commentRss>http://www.enrollmentresources.com/2010/04/how-a-canary-can-save-your-school-from-financial-ruin%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bandwagon Jumping</title>
		<link>http://www.enrollmentresources.com/2010/03/bandwagon-jumping-2/</link>
		<comments>http://www.enrollmentresources.com/2010/03/bandwagon-jumping-2/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 04:25:51 +0000</pubDate>
		<dc:creator>shanesparks</dc:creator>
				<category><![CDATA[Blog & Articles]]></category>
		<category><![CDATA[Management & Leadership]]></category>

		<guid isPermaLink="false">http://www.enrollmentresources.com/__erdev/?p=19</guid>
		<description><![CDATA[
by Shane Sparks, Co-founder
I have to admit, I’ve been reluctant to jump on the blog  bandwagon, mainly because it requires a commitment of time (which, like  for most of us, is at a premium for me). But as I thought it through I  realized, like all important things, I need to make [...]]]></description>
		<wfw:commentRss>http://www.enrollmentresources.com/2010/03/bandwagon-jumping-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reach within grasp</title>
		<link>http://www.enrollmentresources.com/2010/03/reach-within-grasp/</link>
		<comments>http://www.enrollmentresources.com/2010/03/reach-within-grasp/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 17:00:24 +0000</pubDate>
		<dc:creator>shanesparks</dc:creator>
				<category><![CDATA[Blog & Articles]]></category>
		<category><![CDATA[Management & Leadership]]></category>

		<guid isPermaLink="false">http://www.enrollmentresources.com/web/?p=122</guid>
		<description><![CDATA[by Shane Sparks, Co-founder
We have a management philosophy that my very bright business partner Gregg came up with, called “Reach within Grasp”. It means we ask ourselves if we take on a project can we finish it? It seems like a obvious question, but I’m constantly surprised, both at my self and with clients, how [...]]]></description>
		<wfw:commentRss>http://www.enrollmentresources.com/2010/03/reach-within-grasp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Performance Improvement Process Locating Millions for Schools</title>
		<link>http://www.enrollmentresources.com/2010/03/new-performance-improvement-process-locating-millions-in-revenue-for-schools/</link>
		<comments>http://www.enrollmentresources.com/2010/03/new-performance-improvement-process-locating-millions-in-revenue-for-schools/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 19:04:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.enrollmentresources.com/web/?p=245</guid>
		<description><![CDATA[VICTORIA, BC – Enrollment Resources Inc is a performance improvement consulting and coaching organization based in British Columbia, Canada. After two years of extensive research and testing launched a performance improvement process for Enrollment Management.]]></description>
		<wfw:commentRss>http://www.enrollmentresources.com/2010/03/new-performance-improvement-process-locating-millions-in-revenue-for-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to crank up revenues by optimizing incoming internet leads</title>
		<link>http://www.enrollmentresources.com/2010/02/how-to-crank-up-revenues-by-optimizing-incoming-internet-leads/</link>
		<comments>http://www.enrollmentresources.com/2010/02/how-to-crank-up-revenues-by-optimizing-incoming-internet-leads/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 17:39:17 +0000</pubDate>
		<dc:creator>greggmeiklejohn</dc:creator>
				<category><![CDATA[Admissions]]></category>
		<category><![CDATA[Blog & Articles]]></category>
		<category><![CDATA[contact rate]]></category>
		<category><![CDATA[interview rate]]></category>
		<category><![CDATA[KPI]]></category>

		<guid isPermaLink="false">http://www.enrollmentresources.com/web/?p=363</guid>
		<description><![CDATA[by Russ Layton and Gregg Meiklejohn
The key success metric within the Enrollment Management process is Appointments per day per rep.
All activities around lead generation should be geared toward generating more interviews per Admissions Rep per day. Interviews and tours are where new students are created. If you can increase a reps interview rate from 2 [...]]]></description>
		<wfw:commentRss>http://www.enrollmentresources.com/2010/02/how-to-crank-up-revenues-by-optimizing-incoming-internet-leads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
