<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enrollment Resources &#124; Education Conversion Experts</title>
	<atom:link href="http://www.enrollmentresources.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enrollmentresources.com</link>
	<description>Insights from the world of Enrollment Management Performance Improvement</description>
	<lastBuildDate>Wed, 01 Feb 2012 17:30:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Enlightened Consumerism: Decoupling Society from Consumerism &amp; Debt</title>
		<link>http://www.enrollmentresources.com/2012/02/enlightened-consumerism/</link>
		<comments>http://www.enrollmentresources.com/2012/02/enlightened-consumerism/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:19:10 +0000</pubDate>
		<dc:creator>katie humphries</dc:creator>
				<category><![CDATA[Blog & Articles]]></category>

		<guid isPermaLink="false">http://www.enrollmentresources.com/?p=847</guid>
		<description><![CDATA[A TEDx Talk by Gregg Meiklejohn With recent economic calamities, combined with a surge in new regulations and ongoing State level investigations, it can really be disheartening for those who are in the education field for the right reasons. It’s like when kids &#8216;pile on&#8217; in a school yard. Right now, Private Higher Ed is [...]]]></description>
		<wfw:commentRss>http://www.enrollmentresources.com/2012/02/enlightened-consumerism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes &amp; Audio from ER Conference Call: 2012, A Look into the Future of Education Marketing</title>
		<link>http://www.enrollmentresources.com/2012/01/notesaudioalookat2012/</link>
		<comments>http://www.enrollmentresources.com/2012/01/notesaudioalookat2012/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:14:12 +0000</pubDate>
		<dc:creator>katie humphries</dc:creator>
				<category><![CDATA[Blog & Articles]]></category>

		<guid isPermaLink="false">http://www.enrollmentresources.com/?p=833</guid>
		<description><![CDATA[Click Here to Listen to the Conference Call Hi Folks, Hope you enjoy the speaker notes and corresponding audio from our December 30th talk as we look into 2012… If you’d like to dig into this call deeper, we can also set up a half hour talk together via the phone. Call us at 250-391-9494 [...]]]></description>
		<wfw:commentRss>http://www.enrollmentresources.com/2012/01/notesaudioalookat2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pondering 2012, What’s Over the Horizon?</title>
		<link>http://www.enrollmentresources.com/2011/12/pondering-2012-what%e2%80%99s-over-the-horizon/</link>
		<comments>http://www.enrollmentresources.com/2011/12/pondering-2012-what%e2%80%99s-over-the-horizon/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 17:29:28 +0000</pubDate>
		<dc:creator>katie humphries</dc:creator>
				<category><![CDATA[Blog & Articles]]></category>

		<guid isPermaLink="false">http://www.enrollmentresources.com/?p=822</guid>
		<description><![CDATA[Enrollment Resources Forecasts the Year Ahead Join Education Marketing Experts Gregg Meiklejohn and Shane Sparks as they go through an in-depth analysis of the coming year and present their forecasts for what’s ahead for Enrollment Management in 2012. This has been a year of adjustment and upheaval for those in the Private Post-Secondary field and [...]]]></description>
		<wfw:commentRss>http://www.enrollmentresources.com/2011/12/pondering-2012-what%e2%80%99s-over-the-horizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Placement Rates Spark Lawsuit &amp; Regulatory Restrictions</title>
		<link>http://www.enrollmentresources.com/2011/11/job-placement-rates-regulatory-restrictions/</link>
		<comments>http://www.enrollmentresources.com/2011/11/job-placement-rates-regulatory-restrictions/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 19:37:16 +0000</pubDate>
		<dc:creator>katie humphries</dc:creator>
				<category><![CDATA[Blog & Articles]]></category>

		<guid isPermaLink="false">http://www.enrollmentresources.com/?p=808</guid>
		<description><![CDATA[Startling Trend a Warning for Private-Post Secondary A blog post by Higher Ed Watch was brought to our attention recently, and it raises some red flags for Private Post-Secondary schools. The article brings up some interesting points about the actual impact of new regulations within Private Post-Secondary. Basically with the new rules, a school can [...]]]></description>
		<wfw:commentRss>http://www.enrollmentresources.com/2011/11/job-placement-rates-regulatory-restrictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes &amp; Audio from Sept. 29th Online Lead Generation Performance Improvement Conference Call</title>
		<link>http://www.enrollmentresources.com/2011/10/notes-audio-from-sept-29th-online-lead-generation-performance-improvement-conference-call/</link>
		<comments>http://www.enrollmentresources.com/2011/10/notes-audio-from-sept-29th-online-lead-generation-performance-improvement-conference-call/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 18:36:40 +0000</pubDate>
		<dc:creator>katie humphries</dc:creator>
				<category><![CDATA[Blog & Articles]]></category>

		<guid isPermaLink="false">http://www.enrollmentresources.com/?p=794</guid>
		<description><![CDATA[Click Here to Listen to the Conference Call Q and A for September 29/2011 conference call Featuring Enrollment Resources co-founders Gregg Meiklejohn and Shane Sparks What leads convert the best? Referrals from grads and employers via LinkedIn Phone calls generated from websites Phone calls generated from PPC Phone calls generated from print, TV, then Radio [...]]]></description>
		<wfw:commentRss>http://www.enrollmentresources.com/2011/10/notes-audio-from-sept-29th-online-lead-generation-performance-improvement-conference-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I have a scary story to share&#8230;</title>
		<link>http://www.enrollmentresources.com/2011/09/scary-story/</link>
		<comments>http://www.enrollmentresources.com/2011/09/scary-story/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 17:21:07 +0000</pubDate>
		<dc:creator>katie humphries</dc:creator>
				<category><![CDATA[Blog & Articles]]></category>

		<guid isPermaLink="false">http://www.enrollmentresources.com/?p=773</guid>
		<description><![CDATA[Note: Enrollment Resources will be hosting a Performance Improvement Conference Call on the topic of this article on Thursday September 29th, 2011 at 2pm (Eastern). Click Here to register and secure your spot for the call. The other day I was talking with a school owner who proudly announced that “leads are up over 200% [...]]]></description>
		<wfw:commentRss>http://www.enrollmentresources.com/2011/09/scary-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio of Aug. 16th Webinar: “Marketing Differences of For-Profit and Not For-Profit Schools”</title>
		<link>http://www.enrollmentresources.com/2011/08/audio-of-aug-16th-webinar/</link>
		<comments>http://www.enrollmentresources.com/2011/08/audio-of-aug-16th-webinar/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 20:25:19 +0000</pubDate>
		<dc:creator>katie humphries</dc:creator>
				<category><![CDATA[Blog & Articles]]></category>

		<guid isPermaLink="false">http://www.enrollmentresources.com/?p=754</guid>
		<description><![CDATA[Click Here to Listen to Audio of the Webinar Use the link above to listen to the audio portion of the “Marketing Differences of For-Profit and Not For-Profit Schools” Webinar. This session was presented on August 16th, 2011 by Gregg Meiklejohn of Enrollment Resources Inc. &#38; Martin Lind of Leads360 .]]></description>
		<wfw:commentRss>http://www.enrollmentresources.com/2011/08/audio-of-aug-16th-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.enrollmentresources.com/wp-content/uploads/2011/08/Aug16-011ER%20Leads%20360%20webinar%20sound%20rec.mp3" length="21852937" type="audio/mpeg" />
		</item>
		<item>
		<title>Marketing Differences of For-Profit and Not For-Profit Schools</title>
		<link>http://www.enrollmentresources.com/2011/08/not-for-profit-and-for-profit-marketing-differences/</link>
		<comments>http://www.enrollmentresources.com/2011/08/not-for-profit-and-for-profit-marketing-differences/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 16:28:23 +0000</pubDate>
		<dc:creator>katie humphries</dc:creator>
				<category><![CDATA[Blog & Articles]]></category>

		<guid isPermaLink="false">http://www.enrollmentresources.com/?p=747</guid>
		<description><![CDATA[Save the Date: Webinar on not for-profit and for-profit marketing differences Understanding the Best Practices for Your School Date: Tuesday August 16th, 2011 Time: 2pm Eastern/11am Pacific Duration: 30 minutes, with time set aside after for informal Q and A. There is great debate on how not for-profit and for-profit schools differ in providing education [...]]]></description>
		<wfw:commentRss>http://www.enrollmentresources.com/2011/08/not-for-profit-and-for-profit-marketing-differences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education Website Benchmark Survey</title>
		<link>http://www.enrollmentresources.com/2011/07/edu-website-benchmark-survey/</link>
		<comments>http://www.enrollmentresources.com/2011/07/edu-website-benchmark-survey/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 20:59:25 +0000</pubDate>
		<dc:creator>katie humphries</dc:creator>
				<category><![CDATA[Blog & Articles]]></category>

		<guid isPermaLink="false">http://www.enrollmentresources.com/?p=739</guid>
		<description><![CDATA[We are running a benchmark study on key performance indicators around lead conversion on websites. Why? We noticed Google had run a similar study last week and while useful, it did not break out the stats by EDU. Once we hit a sample size of 100 we will analyze and breakdown the results. If you [...]]]></description>
		<wfw:commentRss>http://www.enrollmentresources.com/2011/07/edu-website-benchmark-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Risk Reversals</title>
		<link>http://www.enrollmentresources.com/2011/06/using-risk-reversals/</link>
		<comments>http://www.enrollmentresources.com/2011/06/using-risk-reversals/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 16:38:25 +0000</pubDate>
		<dc:creator>shanesparks</dc:creator>
				<category><![CDATA[Blog & Articles]]></category>
		<category><![CDATA[Management & Leadership]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.enrollmentresources.com/?p=729</guid>
		<description><![CDATA[by Shane Sparks, Co-founder For years Gregg and I have been advocating for &#8220;risk reversals&#8221; in the admissions process. It&#8217;s a concept used successfully in many other industries (heck, WE use a risk reversals for our school clients), but rarely used in career education. A &#8220;risk-reversal&#8221; is simply a way to remove the perceived risk [...]]]></description>
		<wfw:commentRss>http://www.enrollmentresources.com/2011/06/using-risk-reversals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

